





















Property Attributes
- MLS#20210114
- TypeSingle Family
- CountyBUTLER
- CityNew Hartford
- AreaButler
- Zip50660
- StyleRanch
- Year Built1961
- Taxes2234
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1752
- Lot Size22.96 Acres
Listing Provided Courtesy Of:
Steven Burrell with Structure Real Estate
Property Description
Acres of opportunity! 1700 SF ranch, 2 out buildings, garage & 18.5 A tillable. Here's the project/hobby farm, horse set up, retreat you've been looking for. Home and outbuildings will need work and improvement. Secondary structures may require flood insurance. This home will need your sweat equity but will pay off when it's done!
Elementary School | Middle School | High School |
---|---|---|
Dike / New Hartford Elementary School | Dike / New Hartford Middle School | Dike / New Hartford High School |
Price History | |
---|---|
1/11/2021 | Listed $385,000 |
General Features
Appliances | Dishwasher, Dryer, Microhood, Range-Free Standing, Sump Pump, Refrigerator, Washer, Water Heater-Electric |
---|---|
Assoc. Fee Type | N/A |
Class | RESIDENTIAL |
Cooling | Central Air |
Elementary School | Dike / New Hartford |
Kitchen Level | Main Floor |
Laundry | 1st Floor, Dryer Hook-Up, Laundry Room, Washer Hookup |
Legal Description | SECTION:09 TOWNSHIP:90 RANGE:15 BEAVER 9-90-15 NW SW EXC. TRS... TO LONG, TOWNSHIP OF BEAVER, COUNTY OF BUTLER, STATE OF IOWA PRCL# 1609300040 |
Listing Area | Butler |
Manufactured Y/n | No |
Status | ACTIVE |
Status | Active |
Type | Acreage |
Water Type | Private Well |
Year Built | 1961 |
Zoning | A-1 |
Interior Features
3/4 Baths Main | 1 |
---|---|
Above Grade Sqft | 1752 |
Basement | Concrete, Entrance-Inside, Full-Unfinished |
Bath Features | Separate Shower, Tub |
Below Grade Sqft | 1752 |
Dining Facility | Formal Dining, Kitchen/Dining Combo |
Dining Room Level | Main Floor |
Fireplace | None |
Fuel Type | Propane |
Full Baths Main | 1 |
Garage Stalls | 2 Stalls |
Heat Type | Forced Air, Gas |
Interior Amenities | French Doors, Pantry, Sliding Glass Door, Hardwood Floors |
Living Room Level | Main Floor |
Main Floor Bedrooms | 3 |
Main Sqft | 1752 |
Rooms | 1st Floor Entry, Dining Room Separate, Family Room, Main Floor Laundry, Mudroom |
Total 3/4 Baths | 1 |
Total Finished Sqft | 1752 |
Total Full Baths | 1 |
Exterior Features
Driveway | Gravel |
---|---|
Exterior | Vinyl |
Exterior Amenities | Can Be Divided, Garden Area, Horse Facility, Horses Okay, Hunting on or Near, Outbuildings, School Bus Service |
Flood | C/X - Not in Flood Plain |
Garage Sqft | 672 |
Garage/Carport | 2 Stall, Detached Garage, Oversized Garage |
House Style | Ranch |
Lot Description | Buildable Site, Crop Land, Secluded |
Lot Dimensions | 1270x962 |
Lot Size Area | 22.96 |
Lot Sq Ft | 1, 000, 138 |
Roof Type | Shingle, Asphalt |
Sewer Type | Septic |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool